Stat Feed Status League Date/Time Completed Prior Date/Time Completed
Basketball NBA Jan. 20, 2025, 10 a.m. Jan. 19, 2025, 10 a.m.
Basketball NCAAM Jan. 20, 2025, 11:23 a.m. Jan. 19, 2025, 11:26 a.m.
Basketball NCAAW Jan. 20, 2025, 9 a.m. Jan. 19, 2025, 9:26 a.m.
Basketball WNBA Oct. 21, 2024, 8:52 a.m. Oct. 20, 2024, 8:52 a.m.
Football NCAAF Jan. 20, 2025, 7:37 a.m. Jan. 16, 2025, 10:01 a.m.
Football NFL Jan. 20, 2025, 9:31 a.m. Jan. 19, 2025, 9:32 a.m.
Hockey NHL Jan. 20, 2025, 8:09 a.m. Jan. 19, 2025, 8:09 a.m.
Hockey WHL April 9, 2024, 8:15 a.m. None